ISCTE Business School  - University Institute of Lisbon

   INTERCULTURAL MANAGEMENT / Comparative International Management

Home
Syllabus
Grading
Professor
Schedule
Assign-deadlines
HANDOUTS
Topics - References
Teams
Marks
Presentations
Attendance + Assign

Schedule

CIM SECTION 1       CIM SECTION 2    
Session # Date Lesson Room   Session # Date Lesson

Room

1  04-02-2014   Tue (13:00 - 14:30)   C4.02    1  05-02-2014   Wed (13:00 - 14:30)   AA3.23 
2  04-02-2014   Tue (14:30 - 16:00)   C4.02    2  05-02-2014   Wed (14:30 - 16:00)   AA3.23 
3  11-02-2014   Tue (13:00 - 14:30)   C4.02    3  12-02-2014   Wed (13:00 - 14:30)   AA3.23 
4  11-02-2014   Tue (14:30 - 16:00)   C4.02    4  12-02-2014   Wed (14:30 - 16:00)   AA3.23 
3  18-02-2014   Tue (13:00 - 14:30)   C4.02    3  19-02-2014   Wed (13:00 - 14:30)   AA3.23 
4  18-02-2014   Tue (14:30 - 16:00)   C4.02    4  19-02-2014   Wed (14:30 - 16:00)   AA3.23 
5  21-02-2014   Fri (13:00 - 14:30)  B204   5  21-02-2014   Fri (13:00 - 14:30)  B204
6  21-02-2014   Fri (14:30 - 16:00)  B204   6  21-02-2014   Fri (14:30 - 16:00)  B204
7  25-02-2014   Tue (13:00 - 14:30)   C4.02    7  26-02-2014   Wed (13:00 - 14:30)   AA3.23 
8  25-02-2014   Tue (14:30 - 16:00)   C4.02    8  26-02-2014   Wed (14:30 - 16:00)   AA3.23 
  Carnival Break              
9  11-03-2014   Tue (13:00 - 14:30)   C4.02    9  12-03-2014   Wed (13:00 - 14:30)   AA3.23 
10  11-03-2014   Tue (14:30 - 16:00)   C4.02    10  12-03-2014   Wed (14:30 - 16:00)   AA3.23 
11  18-03-2014   Tue (13:00 - 14:30)   C4.02    11  19-03-2014   Wed (13:00 - 14:30)   AA3.23 
12  18-03-2014   Tue (14:30 - 16:00)   C4.02    12  19-03-2014   Wed (14:30 - 16:00)   AA3.23 
13  25-03-2014   Tue (13:00 - 14:30)   C4.02    13  26-03-2014   Wed (13:00 - 14:30)   AA3.23 
14  25-03-2014   Tue (14:30 - 16:00)   C4.02    14  26-03-2014   Wed (14:30 - 16:00)   AA3.23 
15  01-04-2014   Tue (13:00 - 14:30)   C4.02    15  02-04-2014   Wed (13:00 - 14:30)   AA3.23 
16  01-04-2014   Tue (14:30 - 16:00)   C4.02    16  02-04-2014   Wed (14:30 - 16:00)   AA3.23 
  Easter Break              
                 
17  22-04-2014   Tue (13:00 - 14:30)   C4.02    17  23-04-2014   Wed (13:00 - 14:30)   AA3.23 
18  22-04-2014   Tue (14:30 - 16:00)   C4.02    18  23-04-2014   Wed (14:30 - 16:00)   AA3.23 
19  29-04-2014   Tue (13:00 - 14:30)   C4.02    19  30-04-2014   Wed (13:00 - 14:30)   AA3.23 
20  29-04-2014   Tue (14:30 - 16:00)   C4.02    20  30-04-2014   Wed (14:30 - 16:00)   AA3.23 
21  06-05-2014   Tue (13:00 - 14:30)   C4.02    21  07-05-2014   Wed (13:00 - 14:30)   AA3.23 
22  06-05-2014   Tue (14:30 - 16:00)   C4.02    22  07-05-2014   Wed (14:30 - 16:00)   AA3.23 
23  13-05-2014   Tue (13:00 - 14:30)   C4.02    23  14-05-2014   Wed (13:00 - 14:30)   AA3.23 
24  13-05-2014   Tue (14:30 - 16:00)   C4.02    24

 14-05-2014

 Wed (14:30 - 16:00)   AA3.23 
                 
Final Test 9-06-2014 15:00  B1.04     same as S1    
Resit 23-06-2014 15:00  Aud 1     same as S1    

 

Session # Title Summary
1 Introduction Introduction. Course policies. Syllabus, lerning goals, evaluation methods and schedule. 
2 Intercultural management Main issues in Intercultural Management. Some examples of differences in management practices across the globe. Intercultural intelligence
3 Areas of research Areas of research and types of results. …
Cultural dimensions, country clusters, communication and negotiation. Stereotypes around the world
4 Stereotypes and country profiles Stereotypes around the world
5 Concepts of culture Concepts of culture. Cultural relativism.
6 The research work of Hofstede The research work of Hofstede. Research strategy and results. From factors to cultural dimensions. Critique and evaluation of Hofstede's research. The dimensions.
7 Hofstede's model (1) - Dimensions Dimensions of culture. Power distance. Individualism.
8 Hofstede's model (2) - Dimensions Masculinity. Uncertainity avoidance. Other dimensions.
9 Main conclusions of Hofstede's work Main conclusions of Hofstede's work. No one best way. The examples of MBO, matrix structures, Maslow hierarchy of needs.
10 Implicit models of organization Implicit models of organization. Management scientists are dependent on their culture too.
11 Other models.Trompenaar's dimensions and Globe Project Trompenaars dimensions. The case of universalism vs particularism. Dilemma of the car driver. The Globe Project.
12 Patterns of Cross-cultural negotiations 1 Patterns of cross-cultural negotiations. Deal-focus vs relationship-focus. (Gesteland)
13 Patterns of cross-cultural negotiations 2 Cultures: Formal and informal, monochronic and polychronic, expressive and reserved.
14 Case studies Case studies
15 Midterm test Midterm test
16 Case studies Case studies
17 Clash of Civilizations D1) Discussion of Huntington’s “The Clash of Civilizations"
18 European Identity D2) “Is there an European Identity?”
19 Cross-cultural role-playing Role-playing: D3) Germany vs Italy      D4) US vs Japan
20 Country profiles 3 Country profiles:   D5) Egypt
21 Country profiles 2 Country profiles: D6) Brazil
22 Country profiles 3 Country profiles: D7) India     D8) China
23 Perceptions of own's culture D9) Presentation about each culture as seen by native students (based on reports A)
24 Portuguese Culture D10) First impressions of Portugal ( based on Reports C)

 

 

 

 

horizontal rule

Last updated: 02-Jan-2012.