ISCTE Business School  - University Institute of Lisbon

   INTERCULTURAL MANAGEMENT / Comparative International Management

Home
Syllabus
Grading
Professor
Schedule
Assign-deadlines
HANDOUTS
Topics - References
Teams
Marks
Presentations
Attendance + Assign

 

 

    TEAMS

By NAME                                                                          By TOPIC

    

  Comparative International Management II     TEAMS Updated: 23-4-2014  
                     
SECTION 1                    
1 66395 Alice Collas French 3   66419 Eva Remková Slovak 1
2 66399 Andras Nemecz Hungarian 6   66469 MIN HUA HE Chinese 1
3 59877 Anne Cha. Luchtenveld German 2   66497 Tatjana Zulanov German 1
4 66406 Bruno M Gonçalves Portuguese 3   66492 Susana Lotti Brazilian 1
5 66409 Chanhui Kang Korean 2   59877 Anne Cha. Luchtenveld German 2
6 63492 Emil Stranianek Slovak 4   66409 Chanhui Kang Korean 2
7 66416 Emile Haton French 9   66437 Jeroen Metselaar Dutch 2
8 63502 Eva Lapuníková Czech 6   66495 Tamás Kis Hungarian 2
9 66419 Eva Remková Slovak 1   66481 Patricia Mossero Brazil 3
10 66418 Eva Andrejcova Slovak 10   66395 Alice Collas French 3
11 66428 Gi-yul Choi Korean 4   66406 Bruno M Gonçalves Portuguese 3
12 66432 Izabela Achmatow Polish 4   63492 Emil Stranianek Slovak 4
13 66436 Jasper Loos Dutch 7   66428 Gi-yul Choi Korean 4
14 66437 Jeroen Metselaar Dutch 2   66432 Izabela Achmatow Polish 4
15 66442 Jurij Pregelj Slovenian 5   66447 Krisztina Lukáts Hungarian 4
16 66443 Katarzyna Dabek Polish 5   66442 Jurij Pregelj Slovenian 5
17 66447 Krisztina Lukáts Hungarian 4   66443 Katarzyna Dabek Polish 5
18 66449 Laura Spöttl German 10   66477 Natalia Tolstova Russian 5
19 66453 Louise Wirring Dutch 8   66399 Andras Nemecz Hungarian 6
20 66456 Madeleine Smith Canadian 8   63502 Eva Lapuníková Czech 6
21 66469 MIN HUA HE Chinese 1   66458 P-MARIA AVGERI Greek 6
22 66471 Mira-Sophie Rueß Austrian 7   66436 Jasper Loos Dutch 7
23 66473 Monika Szelazek Polish 9   66471 Mira-Sophie Rueß Austrian 7
24 66477 Natalia Tolstova Russian 5   66483 Rapolas Sausaitis Lithuanian 7
25 66476 Natália Aldrighi Brazilian 8   66453 Louise Wirring Dutch 8
26 66458 PARASKEVI-MARIA AVGERI Greek 6   66456 Madeleine Smith Canadian 8
27 66481 Patricia Mossero Brazil 3   66476 Natália Aldrighi Brazilian 8
28 66483 Rapolas Sausaitis Lithuanian 7   66416 Emile Haton French 9
29 66492 Susana Lotti Brazilian 1   66473 Monika Szelazek Polish 9
30 66464 Martina Machová Czech 10   66418 Eva Andrejcova Slovak 10
31 66495 Tamás Kis Hungarian 2   66449 Laura Spöttl German 10
32 66497 Tatjana Zulanov German 1   66464 Martina Machová Czech 10
                       
                       
SECTION 2                    
1 66391 Adam  Wisniewski Polish 5   66397 Ana-Valeria Joffre French 1
2 66397 Ana-Valeria Joffre French 1   64288 Jingyan Pan Chinese 1
3 66400 Aneta Klimešová Czech 6   66648 Sydney Henriques US 1
4 38137 Bernardo Coelho Port 2   38137 Bernardo Coelho Port 2
5 66405 Blandine Despretz French 4   66641 Charles O'Brien US 2
6 37960 Carlos Rocha Port 4   66457 Magdalena Pawluszkiewicz Polish 2
7 66641 Charles O'Brien US 2   66411 Chloe TRIAL French 3
8 66411 Chloe TRIAL French 3   66444 Katarzyna Nagórska Polish 3
9 66532 Emanuele Lancelli Italian 4   64289 Linjing Li Chinese 3
10 66421 Ewa Helkowska Polish 7   66491 SUE-HYUN LEE Korean 3
11 66433 Izabela Rybka Polish 9   66405 Blandine Despretz French 4
12 63523 Jasmin Kharroubi Finnish 6   37960 Carlos Rocha Port 4
13 66435 Jasmin Fritsch German 7   66532 Emanuele Lancelli Italian 4
14 64288 Jingyan Pan Chinese 1   63655 Sophie Warning Dutch 4
15 66444 Katarzyna Nagórska Polish 3   66391 Adam  Wisniewski Polish 5
16 66445 Katharina Erdrich German 6   66642 Kayla Setters US 5
17 66642 Kayla Setters US 5   66503 Victoria Grégoire French 5
18 66451 LINA EL BAZE Moroccan 10   66400 Aneta Klimešová Czech 6
19 64289 Linjing Li Chinese 3   63523 Jasmin Kharroubi Finnish 6
20 66455 Lukas Laudert German 8   66445 Katharina Erdrich German 6
21 66457 Magdalena Pawluszkiewicz Polish 2   66421 Ewa Helkowska Polish 7
22 66648 Sydney Henriques US 1   66435 Jasmin Fritsch German 7
23 66465 Mathilde Albuquerque French 8   66507 Yannik Stumm German 7
24 66466 Matteo Terribile Italian 9   66455 Lukas Laudert German 8
25 63596 Shuichiro Honda Japanese 9   66465 Mathilde Albuquerque French 8
26 63601 Simon Koci Czech 10   66499 Tomasz Urbaniak Polish 8
27 63655 Sophie Warning Dutch 4   66433 Izabela Rybka Polish 9
28 66491 SUE-HYUN LEE Korean 3   66466 Matteo Terribile Italian 9
29 66499 Tomasz Urbaniak Polish 8   63596 Shuichiro Honda Japanese 9
30 66503 Victoria Grégoire French 5   66451 LINA EL BAZE Moroccan 10
31 66507 Yannik Stumm German 7   63601 Simon Koci Czech 10
32 64290 Yingying Zhao Chinese 10   64290 Yingying Zhao Chinese 10

horizontal rule

Last updated: 02-Jan-2012.